Bolton Wanderers (The Trotters)
Coach
| Megson, Gary |
Klasemen
| Pl. | Team | M | M | S | K | P |
|---|---|---|---|---|---|---|
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 50 |
| 11 | Stoke City | 38 | 11 | 14 | 13 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 44 |
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 39 |
| 15 | Wolverhampton | 38 | 9 | 11 | 18 | 38 |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | 36 |
| 17 | West Ham United | 38 | 8 | 11 | 19 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | 30 |
Last Match
Next Match
Player List
- Goalkeeper
- Defender
- Midfielder
