Chelsea (The Blues)
Coach
| Villas-Boas, Andre |
Klasemen
| Pl. | Team | M | M | S | K | GM | GK | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 23 | 17 | 3 | 3 | 60 | 19 | 41 | 54 |
| 2 | Manchester United | 23 | 17 | 3 | 3 | 56 | 21 | 35 | 54 |
| 3 | Tottenham Hotspur | 23 | 15 | 4 | 4 | 44 | 25 | 19 | 49 |
| 4 | Chelsea | 23 | 12 | 6 | 5 | 41 | 26 | 15 | 42 |
| 5 | Arsenal | 24 | 12 | 4 | 8 | 46 | 34 | 12 | 40 |
| 6 | Newcastle United | 23 | 11 | 6 | 6 | 34 | 30 | 4 | 39 |
| 7 | Liverpool | 23 | 10 | 8 | 5 | 28 | 21 | 7 | 38 |
| 8 | Sunderland | 23 | 8 | 6 | 9 | 32 | 24 | 8 | 30 |
| 9 | Stoke City | 23 | 8 | 6 | 9 | 23 | 35 | -12 | 30 |
| 10 | Everton | 23 | 8 | 5 | 10 | 23 | 26 | -3 | 29 |
Last Match
| Matchday 23 Wed, 01.02.12 01:45 |
|||||||
| 1 : 1 |
|||||||
Next Match
| Matchday 24 Sun, 05.02.12 22:00 |
|||||||
| - : - |
|||||||
Player List
- Goalkeeper
- Defender
- Midfielder




