Everton (The Toffees)
Coach
| Moyes, David |
Klasemen
| Pl. | Team | M | M | S | K | GM | GK | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 24 | 18 | 3 | 3 | 63 | 19 | 44 | 57 |
| 2 | Manchester United | 24 | 17 | 4 | 3 | 59 | 24 | 35 | 55 |
| 3 | Tottenham Hotspur | 24 | 15 | 5 | 4 | 44 | 25 | 19 | 50 |
| 4 | Chelsea | 24 | 12 | 7 | 5 | 44 | 29 | 15 | 43 |
| 5 | Newcastle United | 24 | 12 | 6 | 6 | 36 | 31 | 5 | 42 |
| 6 | Arsenal | 24 | 12 | 4 | 8 | 46 | 34 | 12 | 40 |
| 7 | Liverpool | 24 | 10 | 9 | 5 | 28 | 21 | 7 | 39 |
| 8 | Sunderland | 24 | 9 | 6 | 9 | 33 | 24 | 9 | 33 |
| 9 | Norwich City | 24 | 8 | 8 | 8 | 34 | 39 | -5 | 32 |
| 10 | Swansea City | 24 | 7 | 9 | 8 | 26 | 29 | -3 | 30 |
Last Match
| Matchday 24 Sat, 04.02.12 21:00 |
|||||||
| 1 : 1 |
|||||||
Player List
- Goalkeeper
- Defender
- Midfielder




