Hull City (The Tigers)
Coach
| Brown, Phil |
Klasemen
| Pl. | Team | M | M | S | K | P |
|---|---|---|---|---|---|---|
| 15 | Wolverhampton | 38 | 9 | 11 | 18 | 38 |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | 36 |
| 17 | West Ham United | 38 | 8 | 11 | 19 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | 30 |
| 19 | Hull City | 38 | 6 | 12 | 20 | 30 |
| 20 | Portsmouth | 38 | 7 | 7 | 24 | 28 |
Last Match
Next Match
Player List
- Goalkeeper
- Defender
- Midfielder
