Spanyol (Spanyol)
Klasemen
| Pl. | Team | M | M | S | K | GM | GK | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Fulham | 24 | 6 | 9 | 9 | 29 | 35 | -6 | 27 |
| 15 | West Bromwich Albion | 24 | 7 | 5 | 12 | 24 | 34 | -10 | 26 |
| 16 | Queens Park Rangers | 24 | 5 | 6 | 13 | 25 | 41 | -16 | 21 |
| 17 | Wolverhampton Wanderers | 24 | 5 | 6 | 13 | 27 | 44 | -17 | 21 |
| 18 | Bolton Wanderers | 24 | 6 | 2 | 16 | 28 | 49 | -21 | 20 |
| 19 | Blackburn Rovers | 24 | 4 | 6 | 14 | 34 | 54 | -20 | 18 |
| 20 | Wigan Athletic | 24 | 3 | 7 | 14 | 21 | 49 | -28 | 16 |
Last Match
Next Match
Player List
- Goalkeeper
- Defender
- Midfielder
- Striker
